| Calibre | 5.5 mm / .22, 6.35 mm / .25, 7.62 mm / .30 |
| Power source | PCP |
| Fill pressure (bar / psi) | 250 / 3626 |
| Energy (Joule / ft.lb) | 68 / 50.1, 81 / 59.7, 105 / 77.4 |
| Velocity (m/s / fps) | 360 / 1180 - 5.5 mm / .22 393 / 1290 - 6.35 mm / .25 450 / 1476 - 7.62 mm / .30 |
| Cocking system | Side lever |
| Magazine Capacity | 13, 16, 18 |
| Safety | Yes |
| Weight (gram) | - |
| Barrel Length (mm) | 500 - 5.5 mm / .22 600 - 6.35 mm / .25 600 - 7.62 mm / .30 |
| Total length (mm) | - |
| Sights | No open sights |
| Riflescope included | No |
| Mounting rail type | Weaver / Picatinny |
| Stock | Right |
| Stock material | Wood |
| Extras | Case, Fill probe, Magazine |
- 28% larger plenum
- Bigger 6.5 mm valve
- Redeveloped porting
- 20 MOA Weaver/Picatinny rail (resulting in more elevation adjustment on your rifle scope)
- Externally adjustable AMP (Adjustable Match Precision) regulator
- Adjustable valve
- Power Adjuster (macro and micro adjustment of the hammer spring
- 480 cc carbon air cylinder
- FX Match trigger with adjustable first and second stage (and extremely low trigger weight)
