| Specification | .22 CAL | .25 CAL | .30 CAL |
|---|---|---|---|
| GENERAL SPECIFICATIONS | |||
| Barrel Twist Rate | 1:17.7 | 1:17.7 | 1:16 |
| Barrel Length | 609 mm / 24 in | 609 mm / 24 in | 609 mm / 24 in |
| Overall Length | 840 mm / 33 in | 840 mm / 33 in | 840 mm / 33 in |
| Weight | 9.3 lbs / 4.2 kg | 9.3 lbs / 4.2 kg | 9.3 lbs / 4.2 kg |
| Air Capacity | 500 cc / 310 BAR | 500 cc / 310 BAR | 500 cc / 310 BAR |
| Plenum Size | 70 cc | 70 cc | 70 cc |
| Shroud | Threaded 1/2x20 UNF | Threaded 1/2x20 UNF | Threaded 1/2x20 UNF |
| Optics Rail | 20 MOA Picatinny | 20 MOA Picatinny | 20 MOA Picatinny |
| Safety | Ambidextrous Lever | Ambidextrous Lever | Ambidextrous Lever |
| PERFORMANCE TUNE | |||
| Base Projectile | 25 grain pellet | 33.9 grain pellet | 44.9 grain pellet |
| Adjustable Regulator | 2000 PSI | 2000 PSI | 2000 PSI |
| Transfer Port | -5 from Max | Max | Max |
| Hammer Spring Setting | 2/7 | 1/7 | 1/7 |
| Velocity (FPS) | 908 | 904 | 882 |
| Energy (FPE) | 45 | 61 | 77 |
| Shots per Fill | 56 | 78 | 40 |
| Maximum Energy | 75 (with 38.6 grain slug) | 78 | 102 |
| MAGAZINE CAPACITY | |||
| Rounds | 28 | 26 | 22 |
