The Strike Eagle® 1-8x24 FFP gives you the accurate holdovers at any magnification you've been looking for in an LPVO, allowing you to dominate close quarters and stretch your effective range.
Strike Eagle 1-8x24 FFP Dimensions (in inches)

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | |
| 10.4 | 1.9 | 2.5 | 6.0 | 3.8 | |
| Heights | |
|---|---|
| H1 | H2 |
| 1.18 | 1.89 |
SPECS
| Magnification | 1-8x |
|---|---|
| Objective Lens Diameter | 24 mm |
| Focal Plane | First Focal Plane |
| Reticle | EBR-8 (MOA) |
| Eye Relief | 3.9" |
| Field of View | 113.6' - 14.1' @ 100 yds |
| Turret Style | Capped |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 145 MOA |
| Max Windage Adjustment | 145 MOA |
| Parallax Setting | 125 yds. |
| Length | 10.4" |
| Weight | 23.9 oz |
