| Model | MOD 125 | ||||
| Caliber | 4.5 mm / .177 cal | 5.5 mm / . 22 cal | 6.35 mm / .25 cal | ||
| Max. Muzzle Velocity (*) | 380 m/s (1250 fps) | 305 m/s (1000 fps) | 230 m/s (750 fps) | ||
| Stock | Advanced Polymer with montecarlo cheekpiece & Triopad butt system | ||||
| Length | 1240 mm (48.8”) | ||||
| Barrel Length | 450mm (17.7”) | ||||
| Average Weight | 3.8 kg (8.4 lbs) | ||||
| Fiber Optic Sights Diameters | Rear Sight | 0.9 mm (.035”) green | |||
| Front Sight | 1.5 mm (.060”) red | ||||
* The energy restrictions of a particular country can be achieved by the reduction in the muzzle velocity. The above maximum velocity figures are obtained when there is no energy restriction on the air rifle.
