Specifications
| Brand | AEA |
| Series | AEA Challenger |
| Status | New |
| Calibre | 5.5 mm / .22, 6.35 mm / .25, 7.62 mm / .30, 9 mm / .35, 11.4 mm / .45, 12.7 mm / .50 |
| Power source | PCP |
| Cylinder capacity (cc) | 300 |
| Fill pressure (bar / psi) | 250 / 3626 |
| Regulated | No |
| Energy (Joule) | 90, 105, 135, 235, 520, 710 |
| Cocking system | Bolt action |
| Magazine capacity | 6, 8, 9, 10, 12 |
| Weight (gram) | 3400 |
| Barrel length (mm) | 610 |
| Total length (mm) | 889 |
| Riflescope included | No |
| Mounting rail type | Weaver / Picatinny |
| Stock | Ambidextrous |
| Stock material | Wood |
| Sights | No open sights |
| Extras | 2 magazines, Fill probe |
