Key Features
- High sensitivity thermal module with 160 x 120 resolution
- NETD < 35 mk (@25° C, F#=1.0)
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- 720 × 540 resolution 0.2-inch LCOS display
- Built-in rechargeable lithium battery
- Up to 10 hours continuous operation
- Wi-Fi hot spot
- Type-C Interface
- Stadiametric Range Finder
| Specification | Details |
|---|---|
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Max. Resolution | 160 x 120 |
| Pixel Interval | 17um |
| Response Waveband | 8um-14um |
| NETD | Less than 35mk (@25ºC), F#=1.0 |
| Lens (Focal Length) | 35mm |
| Field of View | 24.7º x 18.7 (H x V) |
| Digital Zoom | 1x, 2x, 4x |
| Aperture | F1.1 |
| Magnification | 0.6 to 2.4 |
| Monitor | 0.2 inch, LCOS, 720 x 540 |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Frame Frequency | 50Hz |
| Highest Temperature Spot Tracking | Yes |
| WiFi Hot Spot | Yes |
| Standby Mode | Yes |
| Storage | Built-in memory module (8GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Battery Type | Lithium Battery |
| Battery Operating Time | 10 hours continuous running with CVBS and WiFI hot spot function off (@25ºC), 7.5 hours continuous running with CVBS and WiFi hot spot function on (@25ºC) |
| Battery Capacity Display | Yes |
| Power | 5 VDC/2 A, 1.5 W, Type-C Interface |
| Working Temperature | -20ºC to 55ºC (-4ºF to 131ºF) |
| Protection Level | IP67 |
| Dimension | 158.3mm x 61mm x57mm (6.23" x 2.4" x 2.24mm") |
| Weight | 250g (0.55lb) |
| Stadiametric Range Finder | Yes |
| Stadiametric Range Finder | Yes |
| Detection Range | 219m |
