The sight assembled in the ceramic-metal strong housing and reliably work at big calibers (.375H&H, .50BMG) and at the same time, allow providing small weight of a sight. Exit pupil removal is 50-90 mm, that allows to provide safe shooting on big calibers without loss of quality. Dedal-490 objective is executed on high contrast technology (special calculated optical scheme and optical glasses, toughening of admissions during producing and assemblage of the lenses). That provides 20 % more contrast of a target/background in comparison with night rapid optics installed in Dedal-480 series.
- Special high-contrast night optics
- 6,0x magnification
- Gen. III
- Shockproof with heavy recoil (.375 H&H, .50 cal.)
- Automatic brightness control
- Manual gain control
- Long eye relief
- Precision MIL-DOT reticle with adjustable brightness
- Precision windage/elevation adjustment (10mm/100m or 1/4 MOA)
- Powerful build-in IR illuminator (75 mW)
- Wide range of mounts
- Waterproof
- Light weight
Parametrs
| The image intens. tube | ||||||||
| Gen. | III | |||||||
| Photosensiviti, μA/Lm | min. 1800 | |||||||
| Gain | 25000-45000 | |||||||
| Resolution, pl/mm | min.64 | |||||||
| General | ||||||||
| Magnification, x | 6,0 | |||||||
| Objective lens | 100mm.HC.F/1.5 | |||||||
| Eye relief distance, mm | 45….90 | |||||||
| Field of view, degree | 9.0 | |||||||
| Diopter setting, D | -3, +4 | |||||||
| Power supply | AA battery - 2pc. | |||||||
| Battery life, hrs | min. 60 | |||||||
| Operating temperature, °C | up -40 to +50 | |||||||
| Relative humidity, % | 98% | |||||||
| Dimension, mm | 235x98x80 | |||||||
| Weight, kg | 0,9 | |||||||
| Feed voltage, V | 3 | |||||||
