| Model | Hatsan Factor FT | |||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 294m/s (970fps) | 275m/s (910fps) | 252m/s (830fps) | |
| Energy (*) | Joules | 24,5 | 36,5 | 41 |
| ft.lbs | 18 | 27 | 30,5 | |
| Magazine Capacity | 24 | 21 | 19 | |
| Air Tube Volume | 400cc | |||
| Fill Pressure | 200 BAR | |||
| Number of Shots at Optimal Velocity | 60 | 60 | 60 | |
| Stock | FT Butt Plate and Pistol Grip | |||
| Overall Length | 920mm(36.2’’) | |||
| Barrel Length | 450mm (17,7”) | |||
| Average Weight | 3.75kg (8.33 lbs) | |||
| REGULATOR | EXTERNALLY ADJUSTABLE | |||
* Velocity and Energy levels are stable shots at 125 bar regulator pressure.
